Narrow MWD 窄分布
货号 Mp Mw Mn 价格/规格
PIB114 114 114 114 ¥2516.0/250mg
PIB226 226 226 226 ¥2516.0/250mg
PIB300 297 315 289 ¥2516.0/250mg
PIB320 320 341 314 ¥2516.0/250mg
PIB345 343 365 334 ¥2516.0/250mg
PIB400 460 475 435 ¥2516.0/250mg
PIB500 497 546 503 ¥2516.0/250mg
PIB565 587 624 562 ¥2516.0/250mg
PIB665 664 669 601 ¥2516.0/250mg
PIB720 720 900 675 ¥2516.0/250mg
PIB780 783 745 665 ¥2516.0/250mg
PIB840 840 776 675 ¥2516.0/250mg
PIB890 898 1,028 827 ¥2516.0/250mg
PIB960 960 950 833 ¥2516.0/250mg
PIB990 989 1,057 948 ¥2516.0/250mg
PIB1200 1,236 1,213 1,122 ¥2516.0/250mg
PIB1300 1,291 1,421 1,127 ¥2516.0/250mg
PIB1450 1,454 1,440 1,362 ¥2516.0/250mg
PIB6000 6,000 6700 5,400 ¥2516.0/250mg
PIB7600 7,600 8,100 6,700 ¥2516.0/250mg
PIB8100 8,100 10,000 5,400 ¥2516.0/250mg
PIB9000 9,000 9,900 7,500 ¥2516.0/250mg
PIB10000 10,100 10,800 8,700 ¥2516.0/250mg
PIB14K 14,500 15,700 12,000 ¥2516.0/250mg
PIB21K 21,400 20,900 13,900 ¥2516.0/250mg
PIB33K 32,200 33,800 30,000 ¥2516.0/250mg
PIB37K 37,600 47,400 34,200 ¥2516.0/250mg
PIB51K 51,300 63,700 43,500 ¥2516.0/250mg
PIB79K 79,500 92,300 65,500 ¥2516.0/250mg
PIB85K 87,600 87,000 72,100 ¥2516.0/250mg
PIB90K 90,200 107,000 72,300 ¥2516.0/250mg
PIB95K 95,400 102,300 76,500 ¥2516.0/250mg
PIB100K 100,200 117,100 78,100 ¥2516.0/250mg
PIB108K 105,000 131,900 82,900 ¥2516.0/250mg
PIB115K 112,300 126,300 88,500 ¥2516.0/250mg
PIB135K 133,000 140,000 117,000 ¥2516.0/250mg
PIB150K 147,700 177,900 118,200 ¥2516.0/250mg
PIB168K 168,400 204,700 130,200 ¥2516.0/250mg
PIB205K 205,000 256,600 164,000 ¥2516.0/250mg
PIB256K 256,500 286,000 218,800 ¥2516.0/250mg
PIB266K 266,000 293,800 240,800 ¥2516.0/250mg
PIB367K 367,500 412,000 303,500 ¥2516.0/250mg
PIB400K 398,800 476,300 301,100 ¥2516.0/250mg
PIB570K 570,000 721,900 410,200 ¥2516.0/250mg
PIB705K 705,000 810,600 552,300 ¥2516.0/250mg
PIB820K 820,000 912,000 645,000 ¥2516.0/250mg
PIB925K 923,500 1,165,000 710,600 ¥2516.0/250mg
PIB959K 959,500 1,155,000 653,500 ¥2516.0/250mg
PIB1000K 1,020,000 1,110,000 710,600 ¥2516.0/250mg
PIB1265K 1,265,000 1,330,000 860,500 ¥2516.0/250mg
PIB1334K 1,334,000 1,565,000 971,200 ¥2516.0/250mg
PIB1430K 1,430,000 1,600,000 1,235,000 ¥2516.0/250mg
PIB1500K 1,500,000 1,580,000 950,000 ¥2516.0/250mg
PIB2000K 2,000,000 2,170,000 1,685,000 ¥2516.0/250mg
PIB2100K 2,100,000 2,350,000 1,403,000 ¥2516.0/250mg
PIB2300K 2,308,000 2,574,000 1,540,000 ¥2516.0/250mg
PIB2438K 2,438,000 2,700,000 1,318,000 ¥2516.0/250mg
PIB2600K 2,600,000 2,990,000 2,050,000 ¥2516.0/250mg |